Monsters

Search...

... ...

... ...

...

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 821-840.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1853 Deviling Deviling 99 120 Medium Angel Holy (Lv 3) 0 0 None No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1855 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 186 93 4048 No
1856 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 393 248 4076 No
1857 Marin Marin 15 742 Small Plant Water (Lv 2) 66 44 4196 No
1858 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 23 18 4024 No
1859 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 45 32 4030 No
1860 Coco Coco 17 817 Medium Brute Earth (Lv 1) 120 78 4041 No
1861 Choco Choco 43 4,278 Medium Brute Fire (Lv 1) 1,265 1,265 4285 No
1862 Martin Martin 18 1,109 Medium Brute Earth (Lv 2) 134 86 4046 No
1863 Spring Rabbit Spring Rabbit 25 4,500 Small Brute Earth (Lv 2) 0 0 None No
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Small Undead Undead (Lv 3) 12,000 8,500 4435 No
1865 Ragged Zombie Ragged Zombie 75 25,000 Small Undead Undead (Lv 3) 8,500 5,500 4436 No
1866 Hell Poodle Hellhound 71 9,000 Medium Demon Dark (Lv 1) 4,000 3,000 4437 No
1867 Banshee Banshee 81 35,111 Small Demon Dark (Lv 2) 17,000 12,000 4438 No
1868 Banshee Banshee 81 35,111 Small Demon Dark (Lv 2) 0 0 None No
1869 Flame Skull Flame Skull 60 10,080 Medium Demon Ghost (Lv 3) 3,000 2,600 4439 No
1870 Necromancer Necromancer 88 98,000 Small Undead Undead (Lv 4) 45,000 35,000 4440 No
1871 MVP! Fallen Bishop Falling Bishop 80 3,333,333 Small Demon Dark (Lv 2) 1,111,111 1,111,111 4441 No
1872 Hell Fly Hell Fly 66 500,000 Medium Insect Wind (Lv 4) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51