Monsters

Search...

... ...

... ...

...

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 981-1000.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1032 Verit Verit 38 5,272 Small Undead Undead (Lv 1) 835 517 4107 No
1031 Poporing Poporing 14 344 Small Plant Poison (Lv 1) 81 44 4033 No
1030 Anacondaq Anacondaq 23 1,109 Small Brute Poison (Lv 1) 300 149 4062 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 3,709 1,550 4116 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Small Undead Undead (Lv 1) 372 226 4086 No
1026 Munak Munak 30 2,872 Small Undead Undead (Lv 1) 601 318 4090 No
1025 Snake Boa 15 471 Small Brute Earth (Lv 1) 72 48 4037 No
1024 Wormtail Wormtail 14 426 Small Plant Earth (Lv 1) 59 40 4034 No
1023 Orc Warrior Orc Warrior 24 1,400 Small Demi-Human Earth (Lv 1) 408 160 4066 No
1020 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 45 32 4030 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 159 72 4031 No
1018 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 105 70 4040 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Small Undead Undead (Lv 1) 483 283 4094 No
1015 Zombie Zombie 15 534 Small Undead Undead (Lv 1) 50 33 4038 No
1014 Spore Spore 16 510 Small Plant Water (Lv 1) 66 108 4022 No
1013 Wolf Wolf 25 919 Small Brute Earth (Lv 1) 329 199 4029 No
1012 Roda Frog Roda Frog 5 133 Small Fish Water (Lv 1) 6 5 4014 No
1011 Chonchon Chonchon 4 67 Medium Insect Wind (Lv 1) 5 4 4009 No
1010 Willow Willow 4 95 Small Plant Earth (Lv 1) 5 4 4010 No
1009 Condor Condor 5 92 Small Brute Wind (Lv 1) 6 5 4015 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51