Monsters

Search...

... ...

... ...

...

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 621-640.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1416 Wicked Nymph Evil Nymph 63 16,029 Small Demon Dark (Lv 3) 3,945 2,599 4258 No
1415 Baby Leopard Baby Leopard 32 2,590 Medium Brute Ghost (Lv 1) 352 201 4233 No
1413 Wild Ginseng Hermit Plant 46 6,900 Medium Plant Fire (Lv 2) 1,038 692 4232 No
1412 Evil Cloud Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 3,304 2,198 4262 No
1410 Live Peach Tree Enchanted Peach Tree 53 8,905 Small Plant Earth (Lv 2) 2,591 1,799 4217 No
1409 Rice Cake Boy Dumpling Child 27 2,098 Medium Demi-Human Neutral (Lv 1) 231 149 4154 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Small Insect Wind (Lv 2) 2,119 1,562 4327 No
1406 Kapha Kapha 41 7,892 Small Fish Water (Lv 1) 2,278 1,552 4287 No
1405 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 4,207 2,843 4282 No
1404 Miyabi Ningyo Miyabi Doll 33 6,300 Small Demon Dark (Lv 1) 795 453 4208 No
1403 Antique Firelock Firelock Soldier 47 3,852 Small Undead Undead (Lv 2) 1,293 1,003 4160 No
1402 Poison Toad Poisonous Toad 46 6,629 Small Brute Poison (Lv 2) 1,929 1,457 4175 No
1401 Shinobi Shinobi 69 12,700 Small Demi-Human Dark (Lv 3) 4,970 3,010 4230 No
1400 Karakasa Karakasa 30 3,092 Small Formless Neutral (Lv 3) 489 322 4286 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 261,750 83,685 None No
1398 Water Crystal Water Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1397 Fire Crystal Fire Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1396 Earth Crystal Earth Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1395 Wind Crystal Wind Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1394 Zombie Zombie 15 534 Small Undead Undead (Lv 1) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next