Monsters

Search...

... ...

... ...

...

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 341-360.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1698 Deathword Death Word 65 18,990 Small Formless Neutral (Lv 3) 2,986 4,912 4388 No
1697 Plasma Plasma 44 8,200 Medium Formless Water (Lv 4) 2,000 1,000 4389 No
1696 Plasma Plasma 49 5,900 Medium Formless Dark (Lv 4) 2,000 1,000 4389 No
1695 Plasma Plasma 47 7,600 Medium Formless Earth (Lv 4) 2,000 1,000 4389 No
1694 Plasma Plasma 43 5,700 Medium Formless Fire (Lv 4) 2,000 1,000 4389 No
1693 Plasma Plasma 56 8,400 Medium Formless Ghost (Lv 4) 2,200 2,100 4389 No
1692 Breeze Breeze 56 5,099 Small Formless Wind (Lv 3) 2,390 1,340 4390 No
1691 Kraben Kraben 70 10,880 Small Formless Ghost (Lv 2) 0 0 None No
1690 Spring Rabbit Lunar Rabbit 12 15 Small Brute Earth (Lv 2) 0 0 None No
1689 Bacsojin White Lady 85 253,221 Large Demi-Human Wind (Lv 3) 45,250 16,445 None No
1688 MVP! Lady Tanee Lady Tanee 89 493,000 Large Plant Wind (Lv 3) 64,995 43,222 4376 No
1687 Green Iguana Grove 54 6,444 Small Brute Earth (Lv 2) 2,400 2,050 4377 No
1686 Orc Baby Orc Baby 21 912 Medium Demi-Human Earth (Lv 1) 220 220 4375 No
1685 MVP! Vesper Vesper 97 640,700 Large Brute Holy (Lv 2) 200,000 100,000 4374 No
1684 Archdam Archdam 57 11,000 Large Angel Neutral (Lv 3) 0 0 None No
1683 Photon Cannon Photon Cannon 46 7,000 Small Formless Fire (Lv 2) 0 0 None No
1682 Removal Remover 55 10,289 Small Undead Undead (Lv 2) 3,831 1,278 4353 No
1681 Gemini-S58 Gemini-S58 72 57,870 Small Formless Water (Lv 1) 22,024 9,442 4354 No
1680 Hill Wind Hill Wind 45 4,233 Small Brute Wind (Lv 3) 2,132 1,722 4345 No
1679 Venatu Venatu 75 12,300 Small Formless Water (Lv 2) 4,000 2,000 4369 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next