Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6233 record(s) across 312 page(s). Displaying result(s) 2561-2580.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▲ Slots Refineable For Sale Custom
5548 Scarlet Rose Armor Lower Headgear 20 10 10 0 0 0 0 0 Yes No No
5549 Taurus Diadem Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5550 Taurus Crown Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5552 Festival Grand Circlet Armor Upper Headgear 0 0 0 0 0 8 0 0 No No No
5553 Festival Bunny Band Armor Upper Headgear 0 0 0 0 0 7 0 0 No No No
5554 Octopus Hat Armor Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
5555 Leaf Cat Hat Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5556 Seal Hat Armor Upper/Mid/Lower Headgear 20 10 50 0 0 3 0 0 Yes No No
5557 Wild Rose Hat Armor Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
5558 Luxury Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5559 Piece Of White Cloth Armor Upper Headgear 0 0 0 0 0 1 0 0 Yes No No
5560 Bullock Helm Armor Upper Headgear 20 10 300 0 0 3 0 0 Yes No No
5561 Magic Rabbit Hat Armor Upper Headgear 0 0 80 0 0 1 0 0 Yes No No
5562 Luxurious Wedding Veil Armor Upper/Mid Headgear 0 0 50 0 0 0 0 1 No No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5565 Dragon Arhat Mask Armor Mid/Lower Headgear 0 0 0 0 0 5 0 0 No No No
5566 Tiger Arhat Mask Armor Mid/Lower Headgear 0 0 0 0 0 1 0 0 No No No
5567 Bright Fury Armor Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
5568 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 100 0 0 1 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next