Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6233 record(s) across 312 page(s). Displaying result(s) 401-420.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
14236 Steamed Tongue 20 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14235 Field Manual 2 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14234 Dead Branch 25 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14233 Dead Branch 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14232 Yggdrasil Berry 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14227 Healing Staff Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14226 Quagmire Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14225 Quagmire Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14224 Quagmire Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14223 Mystical Amplification Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14222 Mystical Amplification Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14221 Mystical Amplification Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14220 Enriched Oridecon 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14219 Enriched Elunium 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14218 Megaphone 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14217 Megaphone Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14216 Bubble Gum 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14215 Bubble Gum Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14214 Steamed Tongue 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14213 Steamed Tongue 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next