Monsters

Search...

... ...

... ...

...

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▼ Custom
1989 Hillslion Hillslion 105 34,600 Medium Brute Earth (Lv 1) 20,760 12,110 4453 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 3,600 4,800 4452 No
1957 Entweihen Crothen Entweihen Crothen 90 5,400,000 Small Demon Dark (Lv 4) 2,700,000 1,350,000 4451 No
1974 Banshee Master Banshee Master 84 47,222 Small Demon Dark (Lv 2) 30,000 24,000 4450 No
2023 Dark Shadow Dark Shadow 114 42,900 Medium Formless Dark (Lv 2) 21,000 14,000 4449 No
1992 Cornus Cornus 108 41,220 Small Brute Holy (Lv 3) 30,854 4,427 4448 No
1987 Centipede Centipede 110 45,662 Small Insect Poison (Lv 2) 27,397 15,982 4447 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Small Insect Wind (Lv 1) 16,300 11,410 4445 No
2013 Draco Draco 82 18,300 Small Dragon Earth (Lv 1) 6,100 4,100 4444 No
2016 Aqua Elemental Aqua Elemental 83 33,220 Large Formless Water (Lv 4) 5,430 15,300 4443 No
1986 Tatacho Tatacho 106 39,500 Small Brute Earth (Lv 1) 23,700 13,825 4442 No
1871 MVP! Fallen Bishop Falling Bishop 80 3,333,333 Small Demon Dark (Lv 2) 1,111,111 1,111,111 4441 No
1870 Necromancer Necromancer 88 98,000 Small Undead Undead (Lv 4) 45,000 35,000 4440 No
1869 Flame Skull Flame Skull 60 10,080 Medium Demon Ghost (Lv 3) 3,000 2,600 4439 No
1867 Banshee Banshee 81 35,111 Small Demon Dark (Lv 2) 17,000 12,000 4438 No
1866 Hell Poodle Hellhound 71 9,000 Medium Demon Dark (Lv 1) 4,000 3,000 4437 No
1865 Ragged Zombie Ragged Zombie 75 25,000 Small Undead Undead (Lv 3) 8,500 5,500 4436 No
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Small Undead Undead (Lv 3) 12,000 8,500 4435 No
1838 Knocker Knocker 50 7,755 Medium Demon Earth (Lv 1) 2,202 4,023 4434 No
1837 Imp Imp 76 46,430 Medium Demon Fire (Lv 3) 25,200 11,077 4433 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next