Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6233 record(s) across 312 page(s). Displaying result(s) 6201-6220.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ATK MATK Defense Range Slots Refineable For Sale Custom
26181 Obito_Goggles Armor Middle Headgear 20 10 0 0 0 1 0 1 No No Yes
26182 Piccolo_Hat Armor Upper Headgear 20 10 15 0 0 6 0 1 Yes No Yes
26183 Vote Coin Etc None 20 10 1 0 0 0 0 0 No No Yes
26184 Sapling Rucksack Armor Lower Headgear 20 10 0 0 0 0 0 0 No No Yes
26185 Premium Costume Box Cash Shop Reward None 20 10 0 0 0 0 0 0 No No Yes
26189 Donation Reward Ticket Usable None 0 0 0 0 0 0 0 0 No No Yes
26191 WoE Guild Card Etc None 0 0 0 0 0 0 0 0 No No Yes
26192 PvM Guild Card Etc None 0 0 0 0 0 0 0 0 No No Yes
26193 Guild Package [Leader] Usable None 0 0 0 0 0 0 0 0 No No Yes
26194 Guild Package [Member] Usable None 0 0 0 0 0 0 0 0 No No Yes
27000 Ring of Experience Armor Accessories 0 0 0 0 0 0 0 0 No No No
30003 Banryu Sword Armor Weapon 49,000 24,500 100 0 0 0 1 4 Yes No Yes
30004 Skyfire_Hawk_Bow Armor Two-Handed 1,000 500 50 0 0 0 5 4 Yes No Yes
30005 Bow_of_Betrayer Armor Two-Handed 1,000 500 50 0 0 0 5 4 Yes No Yes
30006 Blazeguard Armor Weapon 49,000 24,500 100 0 0 0 1 4 Yes No Yes
30007 Vengel_Gladiator Armor Weapon 49,000 24,500 100 0 0 0 1 4 Yes No Yes
30008 BlinkStriker Armor Weapon 49,000 24,500 100 0 0 0 1 4 Yes No Yes
30009 White_Rabbit_Sword Armor Weapon 49,000 24,500 100 0 0 0 1 4 Yes No Yes
30010 Black_Rabbit_Shield Armor Shield 1 0 0.1 0 0 3 0 4 No No Yes
30011 Strike_eagle Armor Weapon 50 25 40 0 0 0 1 3 Yes No Yes
Prev. | 311 | 312