Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6233 record(s) across 312 page(s). Displaying result(s) 4941-4960.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▼ Slots Refineable For Sale Custom
12997 Elunium Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12998 Oridecon Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13000 Jujube Dagger Weapon - Dagger Weapon 10,000 5,000 60 0 0 0 1 0 Yes No No
13001 Dragon Killer Weapon - Dagger Weapon 20 10 90 0 0 0 1 0 Yes No No
13002 Ginnungagap Weapon - Dagger Weapon 20 10 70 0 0 0 1 0 Yes No No
13003 Cowardice Blade Weapon - Dagger Weapon 52,000 26,000 70 0 0 0 1 1 Yes No No
13004 Cowardice Blade Weapon - Dagger Weapon 52,000 26,000 70 0 0 0 1 2 Yes No No
13005 Angelic Wing Dagger Weapon - Dagger Weapon 20 10 60 0 0 0 1 2 Yes No No
13006 Khukri Weapon - Dagger Weapon 240,000 120,000 60 0 0 0 1 0 Yes No No
13007 Jitte Weapon - Dagger Weapon 20,000 10,000 40 0 0 0 1 0 Yes No No
13008 Jitte Weapon - Dagger Weapon 20,000 10,000 40 0 0 0 1 1 Yes No No
13009 Kamaitachi Weapon - Dagger Weapon 48,000 24,000 90 0 0 0 2 0 Yes No No
13010 Asura Weapon - Dagger Weapon 3,000 1,500 60 0 0 0 1 2 Yes No No
13011 Asura Weapon - Dagger Weapon 3,000 1,500 60 0 0 0 1 3 Yes No No
13012 Murasame Weapon - Dagger Weapon 20 10 70 0 0 0 1 1 Yes No No
13013 Murasame Weapon - Dagger Weapon 20 10 70 0 0 0 1 2 Yes No No
13014 Hakujin Weapon - Dagger Weapon 20 10 80 0 0 0 1 0 Yes No No
13015 Hakujin Weapon - Dagger Weapon 20 10 80 0 0 0 1 1 Yes No No
13016 Poison Knife Weapon - Dagger Weapon 20 10 80 0 0 0 1 2 Yes No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next