Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6233 record(s) across 312 page(s). Displaying result(s) 6041-6060.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
16461 Red Wing Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16555 Pr Reset Stone Box Usable None 20 10 1 0 0 0 0 0 No No No
16776 Universal Catalog Gold 10 Box Usable None 0 0 1 0 0 0 0 0 No No No
16777 Universal Catalog Gold 50 Box Usable None 0 0 1 0 0 0 0 0 No No No
18000 Cannon Ball Ammo Arrow 100 50 1 0 0 0 0 0 No No No
18001 Holy Cannon Ball Ammo Arrow 200 100 1 0 0 0 0 0 No No No
18002 Dark Cannon Ball Ammo Arrow 200 100 1 0 0 0 0 0 No No No
18003 Soul Cannon Ball Ammo Arrow 200 100 1 0 0 0 0 0 No No No
18004 Iron Cannon Ball Ammo Arrow 500 250 1 0 0 0 0 0 No No No
18100 Shooting Star Weapon - Bow Two-Handed 20 10 0 0 0 0 5 0 Yes No No
18101 Rudra Bow Weapon - Bow Two-Handed 2 1 0 0 0 0 5 0 No No No
18102 Rudra Bow Weapon - Bow Two-Handed 2 1 0 0 0 0 5 0 No No No
18500 Cheer Scarf6 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18502 Cheer Scarf10 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18503 Small Devil Horns Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
18505 Umbala Spirit Armor Lower Headgear 0 0 20 0 0 1 0 1 No No No
18506 Hattah Black Armor Upper/Mid/Lower Headgear 12,000 6,000 400 0 0 2 0 1 Yes No No
18507 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 0 1 No No No
18539 Skull Cap Armor Upper Headgear 40 20 20 0 0 5 0 1 Yes No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next