Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6233 record(s) across 312 page(s). Displaying result(s) 5641-5660.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
1267 Infiltrator Weapon - Katar Two-Handed 1 0 0 0 0 0 1 0 No No No
1266 Infiltrator Weapon - Katar Two-Handed 57,000 28,500 150 0 0 0 1 1 Yes No No
1265 Bloody Roar Weapon - Katar Two-Handed 20 10 100 0 0 0 1 0 Yes No No
1264 Specialty Jur Weapon - Katar Two-Handed 20 10 80 0 0 0 1 4 Yes No No
1263 Unholy Touch Weapon - Katar Two-Handed 20 10 125 0 0 0 1 0 Yes No No
1262 Loki's Nail Weapon - Katar Two-Handed 20 10 120 0 0 0 1 0 Yes No No
1261 Infiltrator Weapon - Katar Two-Handed 57,000 28,500 150 0 0 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon - Katar Two-Handed 52,500 26,250 170 0 0 0 1 0 Yes No No
1259 Katar of Piercing Wind Weapon - Katar Two-Handed 45,000 22,500 120 0 0 0 1 0 Yes No No
1258 Katar of Raging Blaze Weapon - Katar Two-Handed 45,000 22,500 120 0 0 0 1 0 Yes No No
1257 Katar of Quaking Weapon - Katar Two-Handed 45,000 22,500 120 0 0 0 1 0 Yes No No
1256 Katar of Frozen Icicle Weapon - Katar Two-Handed 45,000 22,500 120 0 0 0 1 0 Yes No No
1255 Jamadhar Weapon - Katar Two-Handed 37,200 18,600 150 0 0 0 1 1 Yes No No
1254 Jamadhar Weapon - Katar Two-Handed 37,200 18,600 150 0 0 0 1 0 Yes No No
1253 Katar Weapon - Katar Two-Handed 41,000 20,500 120 0 0 0 1 2 Yes No No
1252 Katar Weapon - Katar Two-Handed 41,000 20,500 120 0 0 0 1 1 Yes No No
1251 Jur Weapon - Katar Two-Handed 19,500 9,750 80 0 0 0 1 3 Yes No No
1250 Jur Weapon - Katar Two-Handed 19,500 9,750 80 0 0 0 1 2 Yes No No
1249 Fisherman's Dagger Weapon - Dagger Weapon 10,000 5,000 60 0 0 0 1 0 Yes No No
1248 Obsidian Dagger Weapon - Dagger Weapon 10,000 5,000 60 0 0 0 1 0 Yes No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next