Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6233 record(s) across 312 page(s). Displaying result(s) 5301-5320.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
1770 Iron Arrow Ammo - Arrow Arrow 2 1 0.1 0 0 0 0 0 No No No
1769 Mute Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 0 No No No
1768 Sleep Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 0 No No No
1767 Arrow of Shadow Ammo - Arrow Arrow 3 1 0.2 0 0 0 0 0 No No No
1766 Arrow of Counter Evil Ammo - Arrow Arrow 40 20 0.3 0 0 0 0 0 No No No
1765 Oridecon Arrow Ammo - Arrow Arrow 30 15 0.3 0 0 0 0 0 No No No
1764 Sharp Arrow Ammo - Arrow Arrow 20 10 0.3 0 0 0 0 0 No No No
1763 Poison Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 0 No No No
1762 Rusty Arrow Ammo - Arrow Arrow 3 1 0.2 0 0 0 0 0 No No No
1761 Cursed Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 0 No No No
1760 Flash Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 0 No No No
1759 Frozen Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 0 No No No
1758 Stun Arrow Ammo - Arrow Arrow 10 5 0.3 0 0 0 0 0 No No No
1757 Immaterial Arrow Ammo - Arrow Arrow 3 1 0.1 0 0 0 0 0 No No No
1756 Stone Arrow Ammo - Arrow Arrow 3 1 0.2 0 0 0 0 0 No No No
1755 Arrow of Wind Ammo - Arrow Arrow 3 1 0.2 0 0 0 0 0 No No No
1754 Crystal Arrow Ammo - Arrow Arrow 3 1 0.2 0 0 0 0 0 No No No
1753 Steel Arrow Ammo - Arrow Arrow 4 2 0.2 0 0 0 0 0 No No No
1752 Fire Arrow Ammo - Arrow Arrow 3 1 0.2 0 0 0 0 0 No No No
1751 Silver Arrow Ammo - Arrow Arrow 3 1 0.2 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next