Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6233 record(s) across 312 page(s). Displaying result(s) 4901-4920.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
2515 Eagle Wing Armor Garment 20,000 10,000 30 0 0 1 0 1 Yes No No
2514 Pauldron Armor Garment 20 10 80 0 0 5 0 1 Yes No No
2513 Heavenly Maiden Robe Armor Garment 20 10 50 0 0 3 0 1 Yes No No
2512 Novice Manteau Armor Garment 50,000 25,000 50 0 0 2 0 1 Yes No No
2511 Skeleton Manteau Armor Garment 5,000 2,500 70 0 0 1 0 0 Yes No No
2510 Somber Novice Hood Armor Garment 1 0 0.1 0 0 2 0 0 No No No
2509 Survivor's Manteau Armor Garment 20,000 10,000 55 0 0 0 0 0 Yes No No
2508 Ragamuffin Manteau Armor Garment 56,000 28,000 50 0 0 1 0 0 Yes No No
2507 Ancient Cape Armor Garment 82,000 41,000 60 0 0 2 0 0 Yes No No
2506 Manteau Armor Garment 32,000 16,000 60 0 0 4 0 1 Yes No No
2505 Manteau Armor Garment 32,000 16,000 60 0 0 4 0 0 Yes No No
2504 Muffler Armor Garment 5,000 2,500 40 0 0 2 0 1 Yes No No
2503 Muffler Armor Garment 5,000 2,500 40 0 0 2 0 0 Yes No No
2502 Hood Armor Garment 1,000 500 20 0 0 1 0 1 Yes No No
2501 Hood Armor Garment 1,000 500 20 0 0 1 0 0 Yes No No
2456 Eden Group Boots I Armor Footgear 0 0 0 0 0 14 0 0 No No No
2450 Vital Tree Shoes Armor Footgear 20 10 50 0 0 4 0 0 Yes No No
2449 Variant Shoes Armor Footgear 20 10 50 0 0 3 0 0 Yes No No
2448 Air Boss Armor Footgear 0 0 50 0 0 2 0 0 Yes No No
2447 Army Boots Armor Footgear 0 0 100 0 0 5 0 0 Yes No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next