Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6233 record(s) across 312 page(s). Displaying result(s) 6021-6040.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale ▲ Custom
14606 JOB Battle Manual Usable None 0 0 1 0 0 0 0 0 No No No
14607 Luxurious Western Food Usable None 10,000 5,000 60 0 0 0 0 0 No No No
14608 Manchu-Han Imperial Feast Usable None 20,000 10,000 120 0 0 0 0 0 No No No
14609 Spoiled Cuisine Usable None 0 0 0 0 0 0 0 0 No No No
15000 Bone Plate Armor Armor 20 10 100 0 0 7 0 1 Yes No No
15001 Odin's Blessing Armor Armor 0 0 0 0 0 10 0 0 No No No
15009 Eden Group Uniform I Armor Armor 0 0 0 0 0 35 0 0 No No No
16000 Erde Weapon - Mace Weapon 20 10 50 0 0 0 1 2 Yes No No
16001 Red Square Bag Weapon - Mace Weapon 20 10 50 0 0 0 1 2 Yes No No
16002 Stunner Weapon - Mace Weapon 0 0 0 0 0 0 1 0 No No No
16030 Pile Bunker S Weapon - Mace Weapon 0 0 300 0 0 0 1 1 Yes No No
16031 Pile Bunker P Weapon - Mace Weapon 0 0 400 0 0 0 1 0 Yes No No
16032 Pile Bunker T Weapon - Mace Weapon 0 0 350 0 0 0 1 1 Yes No No
16134 Frog King Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16135 Satanic Bone Helm Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16247 Dragon Arhat Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16248 Tiger Arhat Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16257 Buddah Scroll Usable None 20 10 1 0 0 0 0 0 No No No
16304 Evil Incarnation Usable None 20 10 1 0 0 0 0 0 No No No
16371 Tw Aug Scroll Usable None 20 10 1 0 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next